Owners
WEST BRUCE S94001 LIMPKIN LN
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 94001 LIMPKIN LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 7: Piney Island |
| Acreage | 0.000 |
| Section | 37 |
| Township | 2N |
| Range | 28 |
| Subdivision | PINEY ISLAND 4/63 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 20 PT OF TRACT AIN OR 1919/1146
PINEY ISLAND PB 4/63 & 64
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $307,500 | $412,500 |
| (+) Improved Value | $873,635 | $904,013 |
| (=) Market Value | $1,181,135 | $1,316,513 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $271,661 | $380,664 |
| (=) School Assessed Value | $909,474 | $935,849 |
| County Assessed Value | $909,474 | $935,849 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $884,474 | $910,849 |
| (=) County Taxable Value | $859,474 | $885,127 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2014-04-24 | 1919/1146 | $799,900 | SW | Q | I | PNC BANK NA | WEST BRUCE S |
| 2013-10-14 | 1884/1534 | $100 | CT | U | I | CLERK OF COURT | PNC BANK NA |
| 2001-10-31 | 1017/0023 | $277,500 | WD | Q | V | FLITZ RICHARD & CHRIS CARTER | DOWLING ROBERT & SUSAN W |
| 1998-09-01 | 0847/0372 | $73,900 | WD | Q | V | BUSTOS MARSELL & TINA | FLITZ RICHARD & CHRIS CARTER |
| 1994-08-30 | 0712/1680 | $38,000 | WD | U | V | JOYCE WILLIAM D | BUSTOS MARSELL & TINA |
| 1994-03-28 | 0701/0517 | $22,000 | QC | Q | V | BRYAN OTTIS & LINDA JORDAN | JOYCE WILLIAM D |
| 1994-02-04 | 0697/1724 | $13,800 | WD | Q | V | JOYCE GLADYS V | BRYAN OTTIS & LINDA JORDAN |
| 1993-12-07 | 0693/1171 | $13,800 | WD | Q | V | JOYCE WILLIAM D | BRYAN & JORDAN |
| 1993-09-15 | 0688/0763 | $100 | WD | Q | V | JOYCE GLADYS V | JOYCE WILLIAM D |
| 1979-08-01 | 0296/0613 | $15,500 | WD | U | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 7345 | 3702 | 4.00 | 3.00 | CB STUCCO | AIR DUCTED | CENTRAL | 2007 |